Pentathlon GB - Southern Region
Biathlon Championshsips
25 April 2010
Biathlon Results
| P | No | Name | Region | Swim | Run | Total | |
| Juniors Men | |||||||
| 1 | 39 | Thomas Lewin | 1120 | 800 | 1920 | ||
| 2:20.21 | 10:50.07 | ||||||
| Juniors Women | |||||||
| 1 | 38 | Melisa Mason | 996 | 292 | 1288 | ||
| NDSC | 2:30.44 | 12:57.02 | |||||
| 2 | 74 | Kay Shafford | 1016 | 156 | 1172 | ||
| EOSC | 2:28.96 | 13:31.05 | |||||
| 3 | 43 | Katrina Brace | 860 | 0 | 860 | ||
| EOSC | 2:41.70 | 14:14.01 | |||||
| 4 | 45 | Sophie Crumly | 0 | 0 | 0 | ||
| NDSC | DNS | 0:00.000 | |||||
| Minimus Boys | |||||||
| 1 | 28 | Roman Francis | 340 | 656 | 996 | ||
| Ascot Heath | 0:58.50 | 4:23.500 | |||||
| 2 | 90 | George Griffiths | 592 | 272 | 864 | ||
| GHS | 0:51.47 | 5:11.160 | |||||
| 3 | 54 | Angus Joyce | 208 | 600 | 808 | ||
| Ascot Heath | 1:02.03 | 4:30.700 | |||||
| 4 | 87 | Oliver Parsons | 232 | 392 | 624 | ||
| GHS | 1:01.47 | 4:56.500 | |||||
| Minimus Girls | |||||||
| 1 | 49 | Sarah Woodward | 736 | 600 | 1336 | ||
| 0:47.43 | 4:30.700 | ||||||
| 2 | 18 | Georgia Bennetts | 892 | 304 | 1196 | ||
| LHSS | 0:43.00 | 5:07.700 | |||||
| 3 | 85 | Emily Buist | 640 | 480 | 1120 | ||
| Ascot Heath | 0:50.07 | 4:45.600 | |||||
| Masters Men | |||||||
| 1 | 31 | Andy Grice | 1528 | 1176 | 2704 | ||
| 1:08.25 | 6:56.400 | ||||||
| 2 | 61 | David Thomson | 1472 | 0 | 1552 | ||
| 1:10.59 | 0:00.000 | ||||||
| Masters Women | |||||||
| 1 | 97 | Emma Wheeler | S | 1072 | 1008 | 2064 | |
| NDSC | 1:27.14 | 3:59.200 | |||||
| 2 | 67 | Lydia Browning | 1088 | 968 | 1994 | ||
| EOSC | 1:26.46 | 4:04.600 | |||||
| 3 | 52 | Margaret Smith | 624 | 760 | 1853 | ||
| AMTC | 1:45.69 | 4:30.900 | |||||
| Seniors Men | |||||||
| 1 | 44 | John Duffell | 1088 | 348 | 1436 | ||
| WCPSC | 2:22.77 | 12:43.03 | |||||
| Seniors Women | |||||||
| 1 | 83 | Natalie Thomas | 0 | 476 | 476 | ||
| AMTC | 0:00.00 | 12:11.50 | |||||
| Youth A Boys | |||||||
| 1 | 19 | Christopher Bernsten | 288 | 920 | 1208 | ||
| AMTC | 3:29.47 | 10:20.05 | |||||
| Youth A Girls | |||||||
| 1 | 86 | Danielle Laing | 808 | 0 | 808 | ||
| EOSC | 2:46.25 | 14:46.09 | |||||
| 2 | 75 | Georgina Tasker | 0 | 0 | 0 | ||
| 0:00.00 | 0:00.000 | ||||||
| Youth B Boys | |||||||
| 1 | 84 | Martin Kearns | 1100 | 804 | 1904 | ||
| EOSC | 2:21.86 | 7:29.300 | |||||
| 2 | 77 | Daniel Thompson | 772 | 772 | 1544 | ||
| 2:49.28 | 7:37.500 | ||||||
| 3 | 56 | Matthew Lee | 0 | 0 | 0 | ||
| Salesian | DNS | 0:00.000 | |||||
| Youth B Girls | |||||||
| 1 | 82 | Laura Fenwick | 1052 | 724 | 1776 | ||
| WCPSC | 2:25.90 | 7:49.200 | |||||
| 2 | 80 | Georgina Elliott | 1080 | 680 | 1760 | ||
| WCPSC | 2:23.65 | 8:00.240 | |||||
| 3 | 66 | Saffron Sheperd | 972 | 476 | 1448 | ||
| EOSC | 2:32.44 | 8:51.500 | |||||
| Youth C Boys | |||||||
| 1 | 70 | Christopher Dickson | S | 1200 | 880 | 2080 | |
| BBFS | 1:05.91 | 3:25.200 | |||||
| 2 | 78 | Dominic Williams | 1176 | 728 | 1904 | ||
| Churchers | 1:06.98 | 3:44.100 | |||||
| 3 | 17 | Oliver Hughes | 1176 | 696 | 1872 | ||
| LHSS | 1:06.74 | 3:48.700 | |||||
| 4 | 23 | Kieran Allsop | 1080 | 760 | 1840 | ||
| EOSC | 1:10.81 | 3:40.300 | |||||
| 5 | 36 | Thomas Whitcher | 1016 | 672 | 1688 | ||
| 1:13.47 | 3:51.600 | ||||||
| 6 | 33 | Joel Shepperd | 912 | 728 | 1640 | ||
| BBFS | 1:17.78 | 3:44.100 | |||||
| 7 | 21 | Christopher Finch | 928 | 616 | 1544 | ||
| FNSC | 1:17.04 | 3:58.100 | |||||
| 8 | 22 | Edward Thomas | 968 | 464 | 1432 | ||
| FTC | 1:15.65 | 4:17.800 | |||||
| 9 | 27 | Tom Dainton | 488 | 656 | 1144 | ||
| Daneshill School | 1:35.57 | 3:53.900 | |||||
| Youth C Girls | |||||||
| 1 | 29 | Elizabeth Neale | 1256 | 832 | 2088 | ||
| BBFS | 1:03.45 | 3:31.500 | |||||
| 2 | 46 | Caitlin Stewart | 1056 | 920 | 1976 | ||
| COSSC | 1:11.78 | 3:20.100 | |||||
| 3 | 11 | Sarah Hughes | 1216 | 744 | 1960 | ||
| LHSS | 1:05.10 | 3:42.800 | |||||
| 4 | 64 | Laura Hindley | 1040 | 888 | 1928 | ||
| Headington | 1:12.64 | 3:24.400 | |||||
| 5 | 9 | Bethany Lincoln | 1088 | 696 | 1784 | ||
| LHSS | 1:10.33 | 3:48.000 | |||||
| 6 | 34 | Rosie Gouldstone | 1080 | 696 | 1776 | ||
| FNSC | 1:10.66 | 3:48.600 | |||||
| 7 | 25 | Courtney Woodhead | 1088 | 584 | 1672 | ||
| Hawley Place | 1:10.61 | 4:02.500 | |||||
| 8 | 4 | Abbie Daniels | 944 | 672 | 1616 | ||
| LHSS | 1:16.48 | 3:51.100 | |||||
| 9 | 96 | Katie Metalli | S | 1016 | 600 | 1616 | |
| NDSC | 1:13.59 | 4:00.000 | |||||
| 10 | 10 | Sophie Hutin | 1024 | 576 | 1600 | ||
| LHSS | 1:13.21 | 4:03.200 | |||||
| 11 | 59 | Emily Lewis | 936 | 592 | 1528 | ||
| The Westgate | 1:16.90 | 4:01.600 | |||||
| 12 | 37 | Catherine Robertson | 848 | 632 | 1480 | ||
| Holt School | 1:20.65 | 3:56.500 | |||||
| 13 | 6 | Emma Rush | 872 | 528 | 1400 | ||
| LHSS | 1:19.64 | 4:09.100 | |||||
| 14 | 3 | Hannah Golton | 976 | 416 | 1392 | ||
| LHSS | 1:15.06 | 4:23.600 | |||||
| Youth D Boys | |||||||
| 1 | 7 | James Millar | 1312 | 1024 | 2336 | ||
| LHSS | 0:31.47 | 3:37.900 | |||||
| 2 | 95 | Bradley Sutton | 1288 | 1016 | 2304 | ||
| BBFS | 0:32.18 | 3:38.900 | |||||
| 3 | 5 | Sam Rush | 1144 | 1000 | 2144 | ||
| LHSS | 0:36.27 | 3:40.100 | |||||
| 4 | 8 | Tyler Hamblin | 1276 | 864 | 2140 | ||
| LHSS | 0:32.62 | 3:57.700 | |||||
| 5 | 62 | Oliver Lewis | 1180 | 904 | 2084 | ||
| 0:35.27 | 3:52.600 | ||||||
| 6 | 81 | Matthew Elliott | 1108 | 888 | 1996 | ||
| WCPSC | 0:37.18 | 3:54.400 | |||||
| 7 | 35 | George Nye | 988 | 952 | 1940 | ||
| Yately Manor | 0:40.43 | 3:46.500 | |||||
| 8 | 24 | Cameron Hooton | 1084 | 704 | 1788 | ||
| EOSC | 0:37.66 | 4:17.300 | |||||
| 9 | 79 | William Ashley | 916 | 768 | 1684 | ||
| GHS | 0:42.45 | 4:09.000 | |||||
| 10 | 89 | Guy Nicklinson | 904 | 728 | 1632 | ||
| GHS | 0:42.97 | 4:14.800 | |||||
| 11 | 58 | Ethan Tattersall | 724 | 888 | 1612 | ||
| Ascot Heath | 0:47.78 | 3:54.400 | |||||
| 12 | 55 | Ewan Joyce | 640 | 800 | 1440 | ||
| Ascot Heath | 0:50.00 | 4:05.800 | |||||
| 13 | 68 | Ethan Browning | 1084 | 152 | 1236 | ||
| EOSC | 0:37.94 | 5:26.100 | |||||
| 14 | 100 | Sean Neale | S | 928 | 248 | 1176 | |
| NDSC | 0:42.19 | 5:14.500 | |||||
| 15 | 20 | Jason Haw | 0 | 0 | 0 | ||
| WCPSC | DNS | 0:00.000 | |||||
| 16 | 88 | Alex Polydorou | 0 | 0 | 0 | ||
| GHS | DNS | 0:00.000 | |||||
| 17 | 93 | Jonathan Boyce | 0 | 0 | 0 | ||
| GHS | DNS | 0:00.000 | |||||
| 18 | 94 | Joseph Allen | 0 | 0 | 0 | ||
| GHS | DNS | 0:00.000 | |||||
| Youth D Girls | |||||||
| 1 | 12 | Emma Trotman | 1276 | 952 | 2228 | ||
| LHSS | 0:32.41 | 3:46.100 | |||||
| 2 | 32 | Amelia Wenlock | 1312 | 904 | 2216 | ||
| Kennet | 0:31.38 | 3:52.100 | |||||
| 3 | 53 | Sophia Wybourne | 1288 | 856 | 2144 | ||
| FNSC | 0:32.03 | 3:58.500 | |||||
| 4 | 14 | Rhian Johnson | 1192 | 944 | 2136 | ||
| LHSS | 0:34.81 | 3:47.900 | |||||
| 5 | 76 | Hannah Willis | 1132 | 984 | 2116 | ||
| The Abbey | 0:36.42 | 3:42.000 | |||||
| 6 | 99 | Sheffield Helen | S | 1144 | 944 | 2088 | |
| NDSC | 0:36.21 | 3:47.200 | |||||
| 7 | 41 | Milly Routledge | 1204 | 848 | 2052 | ||
| 0:34.34 | 3:59.500 | ||||||
| 8 | 72 | Phoebe Boyles | 1120 | 872 | 1992 | ||
| BBFS | 0:36.76 | 3:56.600 | |||||
| 9 | 16 | Lily Parker | 1192 | 600 | 1792 | ||
| LHSS | 0:34.97 | 4:30.800 | |||||
| 10 | 60 | Grace Ingram | 1132 | 640 | 1772 | ||
| 0:36.45 | 4:25.800 | ||||||
| 11 | 2 | Natasha Rix | 1048 | 704 | 1752 | ||
| LHSS | 0:38.77 | 4:17.300 | |||||
| 12 | 48 | Lucy Woodward | 1036 | 640 | 1676 | ||
| 0:39.25 | 4:25.800 | ||||||
| 13 | 40 | Jessica Blunden | 868 | 488 | 1356 | ||
| BBFS | 0:43.71 | 4:44.800 | |||||
| 14 | 26 | Hollie Gray | 0 | 0 | 0 | ||
| Ascot Heath | DNS | 0:00.000 | |||||
| 15 | 91 | Anoushka Chandler | 0 | 0 | 0 | ||
| GHS | DNS | 0:00.000 | |||||
| Youth E Boys | |||||||
| 1 | 50 | Aaron Dunbar | 928 | 824 | 1752 | ||
| Ascot Heath | 0:42.20 | 4:02.100 | |||||
| 2 | 13 | Matthew Trotman | 1000 | 584 | 1584 | ||
| LHSS | 0:40.15 | 4:32.500 | |||||
| 3 | 51 | Lawrence Grant | 700 | 816 | 1516 | ||
| Ascot Heath | 0:48.54 | 4:03.800 | |||||
| 4 | 47 | Sebastian Brooke | 0 | 0 | 0 | ||
| DNS | 0:00.000 | ||||||
| 5 | 57 | Oliver Lee | 0 | 0 | 0 | ||
| GHS | DNS | 0:00.000 | |||||
| 6 | 63 | William Dexter | 0 | 0 | 0 | ||
| Yately Manor | DNS | 0:00.000 | |||||
| Youth E Girls | |||||||
| 1 | 98 | Laura Sheffield | S | 1060 | 784 | 1844 | |
| NDSC | 0:38.37 | 4:07.700 | |||||
| 2 | 1 | Francesca Rix | 808 | 736 | 1544 | ||
| 0:45.40 | 4:13.500 | ||||||
| 3 | 42 | Katie Standen | 736 | 760 | 1496 | ||
| 0:47.46 | 4:10.200 | ||||||
| 4 | 92 | Alisha Windeatt | 820 | 448 | 1268 | ||
| GHS | 0:45.25 | 4:49.900 | |||||
| 5 | 30 | Rosie Jenkinson | 700 | 528 | 1228 | ||
| Ascot Heath | 0:48.53 | 4:39.900 | |||||
Sculptor 4GL Database software kindly supplied by www.sculptor.com Application developed by Lawrence Moss